We service our customers a premium quality product profile, assisting them to choose a suitable one for their industry. We, at Amcometals, believe in quality and innovation to direct them in our products through consistent efforts.
Table of contents
SS 304 Tube Fittings
SS 304 Tube Fittings
Stainless Steel 304 Compresion Tubes
Stainless Steel 304 Compresion Tubes
Tube Fittings
Tube Fittings
We are a manufacturer, stockiest, supplier, trader and exporter of SS 304 Compression Fittings. Our UNS S30400 SS 304 Ferrule Tube Fittings contain Chromium, which not only withstands oxidation and improves toughness and strength but also repels carbide precipitation, eliminating intergranular corrosion. We supply WNR 1.4301 SS 304 Instrumentation Fittings which defy the effects of organic and inorganic acids in the food processing and beverage industry.
Our sustainable and economical products are capable of undergoing customization. We have built a reliable portfolio of durable products over the span of 25 years. We are ISO 9001: 2015 certified company and are dedicated to building customer oriented engagements.
Price list of Stainless Steel 304 Fittings | ASME SA403 WP304 Fittings Price in INR | ASME SA403 WP304 Fittings Price in USD | ASME SA403 WP304 Fittings Price in UAE Dirham |
ELBOW LJW02 S.S304 / SATIN FINISH | INR 962 / Unit | USD $ 12.68 / Unit | UAE Dirham 46.57 |
PIPE FITTING STAINLESS STEEL GR WP304L DN15,SCH 80S,45 DEGREE ELBOW(LR),BW,SMLS B16.9 | INR 831 / Unit | USD $ 11.08 / Unit | UAE Dirham 40.71 |
PIPE FITTING STAINLESS STEEL SA403 WP304/304L-S,90D ELBOW(L), S40S, 80DN | INR 886 / Unit | USD $ 11.82 / Unit | UAE Dirham 43.41 |
Reducer Tee, DN 100 ISO-K DN 100 ISO-K/25 KF, Stainless Steel 304/1.4301 | INR 13,257 / Unit | USD $ 176.83 / Unit | UAE Dirham 649.53 |
SMS CONCENTRIC REDUCER SIZE-3X2.5 (MATERIAL SS304-STAINLESS STEEL FITTING) | INR 133 / Unit | USD $ 1.77 / Unit | UAE Dirham 6.52 |
Pressure Rating : 6000PSI for Stainless Steel,300/1000/3000PSI for Brass
Size :1/16"OD to 2"OD,OD to 50mm OD
Thread : Thread NPT,BSP,BSPT,UNF
STANDARD | WERKSTOFF NR. | UNS | AFNOR | EN | JIS | BS | GOST |
SS 304 | 1.4301 | S30400 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
(inches) | (mm) | (inches) |
Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
ASTM A403 Grade WP304 Buttweld Fittings |
|
SA 403 WP 304 Fittings Types | SA 403 Gr 304 90º LRs, 90º SRs, 45º Elbows, SS 304 Concentric Reducers, 304 SS Eccentric Reducers, Grade WP304 Stainless Steel Tees, Reducing Tees and Stub Ends Fittings |
Sizes | 1/2" – 12" |
Schedulesv | Sch 10S - 80S |
Nominal Diameter | O.D.For Bevel End | I.D.For End | Wall Thickness | Elbow | Tee | Reducer | Cap | 180°Elbow | |||||
DN | NPS | A | B | C | M | H | E | O | K | Roughness | |||
15-65 | 1/2-2 1/2 | +1.6/-0.8 | 0.8 | -12.50% | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 3.2 | 6.4 | 6.4 | 0.8 |
80-100 | 3-4 | 1.6 | 1.6 | 6.4 | |||||||||
125-200 | 5-8 | +2.4/-1.6 | |||||||||||
250-450 | 10-18 | +4/-3.2 | 3.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 9.6 | ||||
500-600 | 20-24 | +6.4/-4.8 | 4.8 | 3.2 | 3.2 | 3.2 | 3.2 | 4.8 | 9.6 | ||||
650-750 | 26-30 | ||||||||||||
4.8 | 4.8 | 4.8 | 4.8 | ||||||||||
800-1200 | 32-48 | ||||||||||||
1250-1500 | 50-60 | +9.6/-6.4 | 6.4 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | |||||
1550-1750 | 62-70 | +12.7/-9.6 | 9.6 | 12.7 | 12.7 | ||||||||
1800-2000 | 72-80 | +16/-12 | 12 | 16 | 16 |
Grade | C | Mn | Si | P | S | Cr | Ni | MO |
SS 304 | 0.08 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Our Main Export Countries
Other Types Of SS 304 FERRULE FITTINGS
Stainless Steel 304 Ferrule Fittings | SS 304 Tube Fitting |
Stainless Steel 304 Tube Fittings | SS 304 Ferrule Fitting |
SS 304 Elbow Manufacturer | Stainless Steel 304 Hex Nipple Exporter |
Stainless Steel UNS S30400 Union | Stainless Steel DIN 1.4301 Adapter |
SS 304 Male Connector Manufacturer | Stainless Steel 304 Union Tee |
Stainless Steel 304 Male Connector Supplier | SS 304 Union Tee |
Stainless Steel 304 Union Cross Exporter | SS 304 Double Ferrule Fittings |
Compression Tube Fittings Manufacturer | Tube Fittings |
SS 304 Bulkhead Lock Nut | Stainless Steel 304 Compression Fittings Supplier |
Stainless Steel DIN 1.4301 Front Ferrule | SS 304 Female Elbow Supplier |
ss 304 male connector supplier, astm a276 ss ferrule fittings manufacturer, stainless steel 304 compresion tubes exporter, ss 304 male elbow supplier in worldwide, stainless steel din 1.4301 front ferrule, stainless steel uns s30400 union, ss 304 uns s30400 ferrule fittings manufacturer, ss 304 uns s30400 ferrule fittings supplier, ss 304 ferrule fittings supplier, stainless steel 304 compression fittings supplier, stainless steel 304 male branch tee manufacturer, ss 304 straight union supplier, stainless steel 304 ferrule fittings supplier in india.
Ukraine, Bangladesh, Australia, Turkey, South Africa, New Zealand, Iraq, Brazil, Peru, Lebanon, Thailand, Singapore, Norway, Portugal, Kazakhstan, Japan, Macau, Puerto Rico, Hong Kong, Angola, Afghanistan, Bahrain, Switzerland, France, Morocco, Namibia, Ecuador, Germany, Hungary, Qatar, Malaysia, United Kingdom, Belarus, Israel, Nepal, Chile, Gabon, Chile, Bhutan, Romania, Sri Lanka, Mexico, Estonia, United States, China, Zimbabwe, Jordan, Costa Rica, Serbia, Bolivia, Ireland, Ghana, Netherlands, Indonesia, Argentina, Azerbaijan, Croatia, Slovakia, Greece, Poland, Pakistan, United Arab Emirates, Saudi Arabia, Egypt, Poland, Denmark, Finland, Kuwait, Gambia, Taiwan, India, Canada, Philippines, Trinidad & Tobago,Tunisia, Czech Republic, Bulgaria, Italy, Austria, Belgium, Tibet, Colombia, Oman, Mexico, Sweden, Spain, Algeria, Kenya, Lithuania, Mongolia.
Rajkot, Bengaluru, Kanpur, Pune, Doha, Perth, Jamshedpur, Gurgaon, Busan, Hyderabad, Colombo, Los Angeles, Calgary, Ahvaz, Courbevoie, Baroda, Dubai, Bhopal, Algiers, La Victoria, Nashik, Hanoi, Bangkok, Ernakulam, Bogota, Pimpri-Chinchwad, Cairo, Vung Tau, Istanbul, Singapore, Noida, Toronto, Granada, Montreal, Al Jubail, New Delhi, Haryana, Secunderabad, Madrid, Edmonton, Visakhapatnam, Mexico City, Kolkata, Navi Mumbai, Indore, Caracas, Aberdeen, Kuwait City, Ranchi, Petaling Jaya, Ludhiana, Riyadh, Rio de Janeiro, Al Khobar, Moscow, Chennai, Sydney, Dammam, Seoul, Melbourne, Mumbai, Jaipur, Chiyoda, Howrah, Karachi, Geoje-si, Jeddah, Lagos, Manama, Nagpur, Muscat, Ho Chi Minh City, Brisbane, Vadodara, Atyrau, Thane, Kuala Lumpur, Ankara, Surat, Ulsan, Gimhae-si, Faridabad, Ahmedabad, Tehran, New York, Coimbatore, London, Thiruvananthapuram, Sharjah, Hong Kong, Chandigarh, Houston, Lahore, Jakarta, Santiago, Port-of-Spain, Dallas, Abu Dhabi, Milan.