Amco Metals is a supplier and stockholders of SUPER DUPLEX STEEL ROUND BARS (32750/32760). We are offering these super duplex steel round bars to most industrial sectors around the world just because of its increased strength and highly rust resistance property. Both 32750 and 32760 round bars are being offered by us meets all the international quality standards. They have the exceptional quality to completely satisfy patron’s needs. The bars supplied by us are accepted by patrons in different spheres of the industries ranging from general industries like oil and gas, fertilizers, engineering, nuclear, power generation textile, sugar and paper industries
We are expert in making these super duplex steel round bars with the long years of experience and we offer the high quality and desired services to our customers at reasonable rates. And therefore, today we are exporting these products to various countries or cities. Well, these round bars are made to keep in all the industrial as well as international norms. They are present in different thickness and sizes or in accordance with the clients need. Owing to highly experience team of skilled experts and utilize the modern machinery.
Table of contents
Super Duplex Steel S32750 Round Bar
Super Duplex Steel S32750 Round Bar
Super Duplex Steel S32760 Round Bar
Super Duplex Steel S32760 Round Bar
Super Duplex Steel Round Bar
Super Duplex Steel Round Bar
The size of the SUPER DUPLEX STEEL ROUND BARS (32750/32760) is from 10 mm to 10 mm dia and the length is from 100 mm to 6000 mm. both the round bars are present in different finishes like black, polish and bright. They are also available in different forms, thus now one can get it as per their suitability and budget. Moreover, they are packed in wooden cases to prevent injury and rusting during transit.
Our 100% durability and complete customization makes our product line highly demanded.
UNS S32760 Round Bar Price list | Price in INR | Price in USD |
---|---|---|
Bright Stainless Steel Bar(S.s.bar)(Uns-s32750)(80.00mm Dia)(80mm Dia/75 Dia 1 X4.25long)(Heat No.540352)(0.100metres) | INR 4,367 | USD 59.56 |
Round Bar Duplex A182 F51 /uns s32750 Dia 45 Mm,length 207 Mm (N.c.v.) | INR 9,924 | USD 135.35 |
Stainless Steel Round Bar For Tubes Size Grade:uns s32750 (136 +0.3/-0.3mm Round) | INR 5,274 | USD 71.93 |
Uns S32750-round Bar Dia 130 Mm (As Per Inv) | INR 2,656 | USD 36.22 |
Stainless Steel Round Bar (Qty:0.61 Mtr) (31.75 Mm Dia duplex To Asme Sa479 Uns S32760 F55) | INR 4,089 | USD 55.77 |
Specifications : ASTM A276, ASME SA276
Standard : ASTM, ASME
Size : 6 mm to 120 mm.
Length : 1 to 6 Meters, Custom Cut Lengths
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex S32750/S32760 | 1.4410 | S32750 / S32760 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Element | S32760 |
0.2% Proof Stress (N/mm2 ) [ksi] minimum | 550 [79.8] |
Ultimate Tensile Strength (N/mm2) [ksi] minimum | 750 [108.8] |
Elongation (%) minimum | 25 |
Reduction of Cross Section Area (%) minimum | 45 |
Hardness (HBN) | 270max |
Grade | EN 10088-3 | EN 10272 | AD2000- W2/W10 |
ASTM A 479 | ASME SA 479 | NACE MR 0175 |
---|---|---|---|---|---|---|
ASTM A276 UNS S32760 Round Bar | 20-450 mm | 20-160 mm | - | 20-450 mm | 20-450 mm | Independent of size |
ASTM A276 UNS S32760 Round Bar Size Dimensions | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Our Main Export Countries
Other Types Of Super Duplex Steel Round Bar
Super Duplex Steel S32750 Round Bar | Super Duplex Steel S32760 Round Bar |
Super Duplex Rods | Super Duplex Steel Werkstoff Nr. 1.4410 Round Bar |
ASTM A276 Super Duplex Steel Round Bar | UNS S32750 Duplex Steel Round Bar |
S32760 Super Duplex Steel Bars | Super Duplex Steel Bright Bars |
Super Duplex Steel S32750 Round Bar | Super Duplex Steel S32760 Bars Exporter |
Super Duplex S32750 Round Bar Application Industries | UNS S32750 Super Duplex Steel Square Bar |
Hot Rolled Super Duplex Steel S32760 Round Bar | S32750 Super Duplex Steel Rectangular Bar |
S32760 Duplex Triangular Bar | ASTM A276 Duplex Steel S32760 Threaded Bar |
2507 duplex forged bars exporter, super duplex s32760 square bar, super duplex s32750 hexagonal bar, super duplex stainless steel werkstoff nr. 1.4410 round bars, super duplex steel precision machines shafts stockiest in india, super duplex propellor shafts stockiest in india, astm a276 super duplex s32750 round bars, super duplex steel uns s32760 bright bar, super duplex steel peeled bars largest stockiest in india, super duplex s32750 rods suppliers and dealer in mumbai, india.
Jordan, Tibet, Algeria, Czech Republic, Saudi Arabia, Australia, Hong Kong, United States, United Kingdom, Philippines, Denmark, Egypt, Chile, Sri Lanka, South Africa, Pakistan, United Arab Emirates, Colombia, Portugal, Indonesia, Bahrain, Malaysia, Japan, Ghana, Switzerland, Gabon, Angola, Croatia, Spain, Mongolia, Puerto Rico, Mexico, Canada, Singapore, Italy, Romania, Macau, Iraq, Namibia, Belarus, India, Azerbaijan, Serbia, China, Thailand, Kenya, New Zealand, Bhutan, Mexico, Bulgaria, Qatar, Hungary, Greece, Lebanon, Belgium, Morocco, Austria, Kazakhstan, Germany, Bangladesh, Turkey, Afghanistan, Slovakia, Ecuador, Ireland, Trinidad & Tobago,Tunisia, Zimbabwe, Argentina, Finland, Sweden, Netherlands, Peru, Taiwan, Israel, Costa Rica, Lithuania, Ukraine, Poland, Poland, Gambia, Nepal., Chile, Bolivia, Kuwait, France, Brazil, Oman, Norway, Estonia.
Al Khobar, Coimbatore, Faridabad, New York, Bangkok, Madrid, Abu Dhabi, Ho Chi Minh City, Caracas, Brisbane, Karachi, Courbevoie, Melbourne, Chennai, Ranchi, Lahore, Mumbai, Haryana, Petaling Jaya, Jaipur, New Delhi, Baroda, Dammam, Kolkata, Chiyoda, Ludhiana, Chandigarh, Dallas, Vung Tau, Milan, Kuwait City, Dubai, Bengaluru, Moscow, Aberdeen, Gurgaon, Secunderabad, Navi Mumbai, Colombo, Hanoi, Istanbul, Surat, Santiago, Geoje-si, Rajkot, Doha, Kanpur, London, Muscat, Vadodara, Jakarta, Port-of-Spain, Bhopal, Sharjah, Indore, Kuala Lumpur, Jeddah, Edmonton, Manama, Pimpri-Chinchwad, Sydney, Pune, Montreal, Granada, Hyderabad, Nashik, Ahvaz, Ernakulam, Bogota, Seoul, Ankara, Visakhapatnam, Toronto, Houston, Lagos, Cairo, La Victoria, Riyadh, Thiruvananthapuram, Calgary, Busan, Ahmedabad, Ulsan, Howrah, Gimhae-si, Hong Kong, Los Angeles, Perth, Al Jubail, Nagpur, Atyrau, Jamshedpur, Rio de Janeiro, Singapore, Thane, Algiers, Mexico City, Tehran, Noida.