API 5LX 52 LINE PIPES EXPORTER

 

Amco Metals, an ISO 9001: 2015 confirmed group that offers progress, quality, and administration bunched into a product line that typifies brilliance. We, at Amco, are devoted to the highest level of value and standard, offering premium merchandise and enterprises for testing businesses. Our need is our clients and their total request fulfillment.

We are a producer, dealer, stockist, provider, and exporter of API 5LX 52 Pipes that are designed to encourage the exchange of oil, water and gas; we supply these channels in the strung end, inclined end, and plain-end arranged for use with various fittings. Our API 5LX 52 PSL1 Line Pipes have great consumption safe attributes, are anything but difficult to oblige in any funneling framework because of their shape, and are incredible for the water conveyance frameworks. At the same time, our API 5LX 52 PSL2 Seamless Pipes have a yielding quality of 52000 psi.

API 5L X52 PIPE, PIPE API 5L X52, API 5L X52 PIPE SIZES, API 5L X52 PSL2 PIPES, API 5L X52 STEEL PIPE, API 5L X52 CARBON STEEL PIPE, API 5L X52 PSL 2 LINE SEAMLESS PIPES MANUFACTURER, API 5L X52 LINE PIPES SUPPLIER, API 5L X52 PIPE EXPORTER, API 5L X52 PIPE MANUFACTURER, API 5L X52 PSL 1 SEAMLESS PIPES.

CS Line Pipe

CS Line Pipe

CS Line Pipe

API 5LX 52 Line Pipes

Pipe API 5LX 52

Pipe API 5LX 52

Carbon Steel Line Pipe

Carbon Steel Line Pipe

Carbon Steel Line Pipe

We keep a tab on showcase patterns and requests to design new, supportable, and sparing items equipped for experiencing customization. We have constructed an absolute arrangement of value items over the traverse of 25 years. Our items are completely ensured and 100% sturdy.

API 5L X52 YIELD STRENGTH, API 5L X 52 CARBON STEEL PIPE, API 5L X52 SEAMLESS STEEL PIPE, API 5L X52 EQUIVALENT MATERIAL, API 5L X52 SEAMLESS PIPES, API 5L X52 PSL1 SEAMLESS PIPE, API 5L X52 PSL2 PIPE, API 5L X52 MECHANICAL PROPERTIES.

What Does X52 Mean On The Pipe?

What Does X52 Mean On The Pipe?

The Pipe API 5L X52 Means That The Pipe Is Made Of API 5L Grade Steel Used For Transporting Water. Corrosion And Rust Are Prevented By The Zinc Coating Applied Over Galvanized Steel. In Addition To Gasoline, Wastewater, And Other Utility Poles, The X52 Pipe Is Used For Utility Poles. There Are Many Places Where This Device Can Be Used, Both Inside And Outside The Home.

What is X52 steel?

What is X52 steel?

Pipelines For The Transportation Of Petroleum And Natural Gas Are Typically Produced In API 5l Line Pipe Grades, Which Are Commonly Welded Or Seamless. X52 Is An API 5l Line Pipe Grade For Two Product Levels (Psl1 And Psl2). The Yield Strength Of API 5l X52 Is 52220 Psi 360 Mpa, Hence The Grade Name API 5l X52 Or L360. Structures Are Constructed From X52 Steel, Including Beams, Columns, Girders, And Other Structural Components.

What is an API Line Pipe?

What is an API Line Pipe?

The API 5l Standard For Oil And Gas Drilling Pipe Design Establishes Criteria For Designing And Fabricating Steel Pipes Used In Drilling. API Line Pipe Complies With API 5l, A Standard Developed By The American Petroleum Institute. API Line Pipe Specifications Include Specifications For The Steel Varieties, Mechanical Properties, And The Welding Ability Of API Line Pipe.

What is API 5L Specification?

What is API 5L Specification?

There Are Several Basic Specifications Involved With The Design And Production Of Steel Pipes In Pressure Vessels That Are Part Of The API 5l Specification. The API Is One Of The Most Widely Used Standards In The Industry And Was Developed By The American Petroleum Institute. For API 5l X52 Carbon Steel Pipes, The Standard Specifies Their Mechanical Properties, Chemical Composition, And Dimensional Limits.

API 5L X52 Pipe Specification

Dimensions : All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.

Sizes (Seamless) : 1/2” NB - 60” NB

Sizes (SAW) : 16” NB - 100” NB

Sizes (ERW) : 1/2” NB - 24” NB

Additional Testing : NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.

Sizes LSAW/DSAW : 16'OD TO 54' OD (8 MM TO 50 MM THK)

Wall Thickness : SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS DIN, JIS standard thickness

API 5L X52 Pipe Price

SIZE" USL JSL MSL V&M ISMT BAO Lontrin Wuxi TNRS SMTM
1/2 - 1,437.35 1,429.41 1,540.59 1,421.47 1,111.76 1,119.71 1,103.82 1,508.82 1,588.24
3/4 - 1,199.12 1,191.18 1,302.35 1,183.24 1,032.35 1,040.29 1,024.41 1,270.59 1,350.00
1 - 1,040.29 1,032.35 1,143.53 1,024.41 952.94 960.88 945.00 1,111.76 1,191.18
1.25 - 992.65 984.71 1,095.88 976.76 921.18 929.12 913.24 1,064.12 1,143.53
1.5 - 881.47 873.53 984.71 865.59 873.53 881.47 865.59 952.94 1,032.35
2 - 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
2.5 - 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
3 - 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
3.5 - 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
4 794.12 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
5 794.12 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
6 794.12 865.59 857.65 968.82 849.71 667.06 675.00 659.12 937.06 1,016.47
8 794.12 865.59 857.65 968.82 849.71 698.82 706.76 690.88 937.06 1,016.47
10 794.12 - 857.65 968.82 849.71 698.82 706.76 690.88 937.06 1,016.47
12 794.12 - 921.18 1,032.35 - 698.82 706.76 690.88 1,000.59 1,080.00
14 794.12 - 921.18 1,032.35 - 714.71 722.65 706.76 1,000.59 1,080.00
16 - - 952.94 1,064.12 - 714.71 722.65 706.76 1,032.35 1,111.76
18 - - 952.94 1,064.12 - 730.59 738.53 722.65 1,032.35 1,111.76
20 - - 952.94 1,064.12 - 730.59 738.53 722.65 1,032.35 1,111.76
22 - - - 1,222.94 - 762.35 770.29 754.41 1,111.76 1,270.59
24 - - - 1,222.94 - 762.35 770.29 754.41 1,111.76 1,270.59
 

API 5L X52 Pipe Weight Chart

API 5L X52 Pipe Weight Chart

NPS O.D. Schedule Wall I.D. Weight/ft. in LBS.
1/8″ 0.405″ 10 —- 10S 0.049″ 0.307″ 0.18
1/8″ 0.405″ STD 40 40S 0.068″ 0.269″ 0.24
1/8″ 0.405″ XS 80 80S 0.095″ 0.215″ 0.31
1/4″ 0.540″ 10 —- 10S 0.065″ 0.410″ 0.32
1/4″ 0.540″ STD 40 40S 0.088″ 0.364″ 0.42
1/4″ 0.540″ XS 80 80S 0.119″ 0.302″ 0.53
3/8″ 0.675″ 10 —- 10S 0.065″ 0.545″ 0.42
3/8″ 0.675″ STD 40 40S 0.091″ 0.493″ 0.56
3/8″ 0.675″ XS 80 80S 0.126″ 0.423″ 0.73
1/2″ 0.840″ 5 —- 5S 0.065″ 0.710″ 0.53
1/2″ 0.840″ 10 —- 10S 0.083″ 0.674″ 0.67
1/2″ 0.840″ STD 40 40S 0.109″ 0.622″ 0.85
1/2″ 0.840″ XS 80 80S 0.147″ 0.546″ 1.08
1/2″ 0.840″ 160 —- —- 0.188″ 0.464″ 1.30
3/4″ 1.050″ 5 —- 5S 0.065″ 0.920″ 0.68
3/4″ 1.050″ 10 —- 10S 0.083″ 0.884″ 0.85
3/4″ 1.050″ STD 40 40S 0.113″ 0.824″ 1.31
3/4″ 1.050″ XS 80 80S 0.154″ 0.742″ 1.47
3/4″ 1.050″ 160 —- —- 0.219″ 0.612″ 1.94
3/4″ 1.050″ XXH —- —- 0.308″ 0.434″ 2.44
1″ 1.315″ 5 —- 5S 0.065″ 1.185″ 0.86
1″ 1.315″ 10 —- 10S 0.109″ 1.097″ 1.40
1″ 1.315″ STD 40 40S 0.133″ 1.049″ 1.67
1″ 1.315″ XH 80 80S 0.179″ 0.957″ 2.17
1″ 1.315″ 160 —- —- 0.250″ 0.815″ 2.84
1″ 1.315″ XXH —- —- 0.358″ 0.599″ 3.65
1-1/4″ 1.660″ 5 —- 5S 0.065″ 1.530″ 1.10
1-1/4″ 1.660″ 10 —- 10S 0.109″ 1.442″ 1.80
1-1/4″ 1.660″ STD 40 40S 0.140″ 1.380″ 2.27
1-1/4″ 1.660″ XS 80 80S 0.191″ 1.278″ 2.99
1-1/4″ 1.660″ 160 —- —- 0.250″ 1.160″ 3.76
1-1/4″ 1.660″ XXH —- —- 0.382″ 0.896″ 5.21
1-1/2″ 1.900″ 5 —- 5S 0.065″ 1.770″ 1.27
1-1/2″ 1.900″ 10 —- 10S 0.109″ 1.682″ 2.08
1-1/2″ 1.900″ STD 40 40S 0.145″ 1.610″ 2.71
1-1/2″ 1.900″ XS 80 80S 0.200″ 1.500″ 3.63
1-1/2″ 1.900″ 160 —- —- 0.281″ 1.388″ 4.85
1-1/2″ 1.900″ XXH —- —- 0.400″ 1.100″ 6.40

NPS O.D. Schedule Wall I.D. Weight/ft. in LBS.
2″ 2.375″ 5 —- 5S 0.065″ 2.245″ 1.60
2″ 2.375″ 10 —- 10S 0.109″ 2.157″ 2.63
2″ 2.375″ STD 40 40S 0.154″ 2.067″ 3.65
2″ 2.375″ XS 80 80S 0.218″ 1.939″ 5.02
2″ 2.375″ 160 —- —- 0.344″ 1.687″ 7.46
2″ 2.375″ XXH —- —- 0.436″ 1.503″ 9.02
2-1/2″ 2.875″ 5 —- 5S 0.083″ 2.709″ 2.47
2-1/2″ 2.875″ 10 —- 10S 0.120″ 2.635″ 3.53
2-1/2″ 2.875″ STD 40 40S 0.203″ 2.469″ 5.79
2-1/2″ 2.875″ XS 80 80S 0.276″ 2.323″ 7.66
2-1/2″ 2.875″ 160 —- —- 0.375″ 2.125″ 10.01
2-1/2″ 2.875″ XXH —- —- 0.552″ 1.771″ 13.69
3″ 3.500″ 5 —- 5S 0.083″ 3.334″ 3.02
3″ 3.500″ 10 —- 10S 0.120″ 3.260″ 4.33
3″ 3.500″ STD 40 40S 0.216″ 3.068″ 7.57
3″ 3.500″ XS 80 80S 0.300″ 2.900″ 10.25
3″ 3.500″ 160 —- —- 0.438″ 2.624″ 14.32
3″ 3.500″ XXH —- —- 0.600″ 2.300″ 18.58
3-1/2″ 4.000″ 5 —- 5S 0.083″ 4.334″ 3.91
3-1/2″ 4.000″ 10 —- 10S 0.120″ 3.760″ 4.97
3-1/2″ 4.000″ STD 40 40S 0.226″ 3.548″ 9.10
3-1/2″ 4.000″ XS 80 80S 0.318″ 3.364″ 12.50
3-1/2″ 4.000″ XXS —- —- 0.636″ 2.728″ 22.95
4″ 4.500″ 5 —- 5S 0.083″ 4.334″ 3.91
4″ 4.500″ 10 —- 10S 0.120″ 4.260″ 5.61
4″ 4.500″ STD 40 40S 0.237″ 4.026″ 10.79
4″ 4.500″ XS 80 80S 0.337″ 3.826″ 14.98
4″ 4.500″ XS 80 80S 0.337″ 3.826″ 14.98
4″ 4.500″ 120 —- —- 0.438″ 3.624″ 19.00
4″ 4.500″ 160 —- —- 0.531″ 3.438″ 22.51
4″ 4.500″ XXH —- —- 0.674″ 3.152″ 27.54
5″ 5.563″ 5 —- 5S 0.109″ 3.345″ 6.34
5″ 5.563″ 10 —- 10S 0.134″ 5.295″ 7.77
5″ 5.563″ STD 40 40S 0.258″ 5.047″ 14.62
5″ 5.563″ XS 80 80S 0.375″ 4.813″ 20.78
5″ 5.563″ 120 —- —- 0.500″ 4.563″ 27.04
5″ 5.563″ 160 —- —- 0.625″ 4.313″ 32.56
5″ 5.563″ XXH —- —- 0.750″ 4.063″ 38.55
6″ 6.625″ 5 —- 5S 0.109″ 6.407″ 7.58
6″ 6.625″ 10 —- 10S 0.134″ 6.357″ 9.29
6″ 6.625″ STD 40 40S 0.280″ 6.065″ 18.97
6″ 6.625″ XS 80 80S 0.432″ 5.761″ 28.57
6″ 6.625″ 120 —- —- 0.562″ 5.501″ 36.39
6″ 6.625″ 160 —- —- 0.719″ 5.187″ 45.35

NPS O.D. Schedule Wall I.D. Weight/ft. in LBS.
8″ 8.625″ 5 —- 5S 0.109″ 8.407″ 9.91
8″ 8.625″ 10 —- 10S 0.148″ 8.329″ 13.40
8″ 8.625″ 20 —- —- 0.250″ 8.125″ 22.36
8″ 8.625″ 30 —- —- 0.277″ 8.071″ 24.70
8″ 8.625″ STD 40 40S 0.322″ 7.981″ 28.55
8″ 8.625″ 60 —- —- 0.406″ 7.813″ 35.64
8″ 8.625″ XS 80 80S 0.500″ 7.625″ 43.39
8″ 8.625″ 100 —- —- 0.594″ 7.437″ 50.95
8″ 8.625″ 120 —- —- 0.719″ 7.187″ 60.71
8″ 8.625″ 140 —- —- 0.812″ 7.001″ 67.76
8″ 8.625″ 160 —- —- 0.906″ 6.813″ 72.42
8″ 8.625″ XXH —- —- 0.875″ 6.813″ 74.69
10″ 10.750″ —- —- 5S 0.134″ 10.482″ 15.19
10″ 10.750″ —- —- 10S 0.165″ 10.420″ 18.70
10″ 10.750″ 20 —- —- 0.250″ 10.250″ 28.04
10″ 10.750″ 30 —- —- 0.307″ 10.136″ 34.24
10″ 10.750″ STD 40 40S 0.365″ 10.020″ 34.24
10″ 10.750″ XS 60 80S 0.500″ 9.750″ 54.74
10″ 10.750″ 80 —- —- 0.594″ 9.562″ 64.43
10″ 10.750″ 100 —- —- 0.719″ 9.312″ 77.03
10″ 10.750″ 120 —- —- 0.844″ 9.062″ 89.29
10″ 10.750″ 140 —- —- 1.000″ 8.750″ 104.13
10″ 10.750″ 160 —- —- 1.125″ 8.500″ 115.64
12″ 12.750″ —- —- 5S 0.156″ 12.438″ 20.98
12″ 12.750″ —- —- 10S 0.180″ 12.390″ 24.20
12″ 12.750″ 20 —- —- 0.250″ 12.250″ 33.38
12″ 12.750″ 30 —- —- 0.330″ 12.090″ 43.77
12″ 12.750″ STD —- 40S 0.375″ 12.000″ 49.56
12″ 12.750″ 40 —- 40S 0.406″ 11.938″ 53.52
12″ 12.750″ XS —- 80S 0.500″ 11.750″ 65.42
12″ 12.750″ 60 —- —- 0.562″ 11.626″ 73.15
12″ 12.750″ 80 —- —- 0.688″ 11.374″ 88.63
12″ 12.750″ 100 —- —- 0.844″ 11.062″ 107.32
12″ 12.750″ 120 —- —- 1.000″ 10.750″ 125.49
12″ 12.750″ 140 —- —- 1.125″ 10.500″ 139.67
12″ 12.750″ 160 —- —- 1.312″ 10.126″ 160.27
14″ 14.000″ —- —- 10S 0.188″ 13.624″ 27.73
14″ 14.000″ 10 —- —- 0.250″ 13.500″ 36.71
14″ 14.000″ 20 —- —- 0.312″ 13.376″ 45.61
14″ 14.000″ STD 30 40S 0.375″ 13.250″ 54.57
14″ 14.000″ 40 —- —- 0.438″ 13.124″ 63.44
14″ 14.000″ XS —- 80S 0.500″ 13.000″ 72.09
14″ 14.000″ 60 —- —- 0.594″ 12.812″ 85.05
14″ 14.000″ 80 —- —- 0.750″ 12.500″ 106.13
14″ 14.000″ 100 —- —- 0.938″ 12.124″ 130.85
14″ 14.000″ 120 —- —- 1.094″ 11.812″ 150.90
14″ 14.000″ 140 —- —- 1.250″ 11.500″ 139.67
14″ 14.000″ 160 —- —- 1.406″ 11.188″ 189.10

NPS O.D. Schedule Wall I.D. Weight/ft. in LBS.
16″ 16.000″ —- —- 10S 0.188″ 15.624″ 31.75
16″ 16.000″ 10 —- —- 0.250″ 15.500″ 42.05
16″ 16.000″ 20 —- —- 0.312″ 15.376″ 52.27
16″ 16.000″ STD 30 40S 0.375″ 15.250″ 62.58
16″ 16.000″ XS 40 80S 0.500″ 15.000″ 82.77
16″ 16.000″ 60 —- —- 0.656″ 14.688″ 107.50
16″ 16.000″ 80 —- —- 0.844″ 14.312″ 136.61
16″ 16.000″ 100 —- —- 1.031″ 13.938″ 164.82
16″ 16.000″ 120 —- —- 1.219″ 13.562″ 192.43
16″ 16.000″ 140 —- —- 1.438″ 13.124″ 223.64
16″ 16.000″ 160 —- —- 1.594″ 12.812″ 245.25
18″ 18.000″ —- —- 10S 0.188″ 17.624″ 35.76
18″ 18.000″ 10 —- —- 0.250″ 17.500″ 47.39
18″ 18.000″ 20 —- —- 0.312″ 17.376″ 58.94
18″ 18.000″ STD —- 40S 0.375″ 17.250″ 70.59
18″ 18.000″ 30 —- —- 0.438″ 17.124″ 82.15
18″ 18.000″ XS —- 80S 0.500″ 17.000″ 93.45
18″ 18.000″ 40 —- —- 0.562″ 16.876″ 104.67
18″ 18.000″ 60 —- —- 0.750″ 16.500″ 138.17
18″ 18.000″ 80 —- —- 0.938″ 16.124″ 170.92
18″ 18.000″ 100 —- —- 1.156″ 15.688″ 207.96
18″ 18.000″ 120 —- —- 1.375″ 15.250″ 244.14
18″ 18.000″ 140 —- —- 1.562″ 14.876″ 274.22
18″ 18.000″ 160 —- —- 1.781″ 14.438″ 308.50
20″ 20.000″ —- —- 10S 0.218″ 19.564″ 46.06
20″ 20.000″ 10 —- —- 0.250″ 19.500″ 52.73
20″ 20.000″ STD 20 40S 0.375″ 19.250″ 78.60
20″ 20.000″ XS 30 80S 0.500″ 19.000″ 104.13
20″ 20.000″ 40 —- —- 0.594″ 18.812″ 123.11
20″ 20.000″ 60 —- —- 0.812″ 18.376″ 166.40
20″ 20.000″ 80 —- —- 1.031″ 17.938″ 208.87
20″ 20.000″ 100 —- —- 1.281″ 17.438″ 256.10
20″ 20.000″ 120 —- —- 1.500″ 17.000″ 296.37
20″ 20.000″ 140 —- —- 1.750″ 16.500″ 341.09
20″ 20.000″ 160 —- —- 1.969″ 16.062″ 379.17
22″ 22.000″ —- 10 10S 0.250″ 21.500″ 58.07
22″ 22.000″ STD 20 40S 0.375″ 21.250″ 86.61
22″ 22.000″ XS 30 80S 0.500″ 21.000″ 114.81
22″ 22.000″ 60 —- —- 0.875″ 20.250″ 197.41
22″ 22.000″ 80 —- —- 1.125″ 19.750″ 250.81
22″ 22.000″ 100 —- —- 1.375″ 19.250″ 302.88
22″ 22.000″ 120 —- —- 1.625″ 18.750″ 353.61
22″ 22.000″ 140 —- —- 1.875″ 18.250″ 403.00
22″ 22.000″ 160 —- —- 2.125″ 17.500″ 451.06

32″ 32.000″
NPS O.D. Schedule Wall I.D. Weight/ft. in LBS.
24″ 24.000″ —- 10 10S 0.250″ 23.500″ 63.41
24″ 24.000″ STD 20 40S 0.375″ 23.250″ 94.62
24″ 24.000″ XS —- 80S 0.500″ 22.876″ 140.689
24″ 24.000″ XS —- 80S 0.500″ 22.876″ 140.689
24″ 24.000″ 30 —- —- 0.562″ 23.000″ 125.49
24″ 24.000″ 40 —- —- 0.688″ 22.624″ 171.29
24″ 24.000″ 60 —- —- 0.969″ 22.062″ 228.35
24″ 24.000″ 80 —- —- 1.219″ 21.562″ 296.58
24″ 24.000″ 100 —- —- 1.531″ 20.938″ 367.39
24″ 24.000″ 120 —- —- 1.812″ 20.376″ 429.93
24″ 24.000″ 140 —- —- 2.062″ 19.876″ 483.10
24″ 24.000″ 160 —- —- 2.344″ 19.312″ 542.13
26″ 26.000″ —- 10 —- 0.312″ 25.376″ 85.60
26″ 26.000″ STD —- 40S 0.375″ 25.250″ 102.63
26″ 26.000″ XS —- 80S 0.500″ 25.000″ 136.17
28″ 28.000″ —- 10 —- 0.312″ 27.376″ 92.26
28″ 28.000″ STD —- 40S 0.375″ 27.250″ 110.64
28″ 28.000″ —- 20 80S 0.500″ 27.000″ 146.65
28″ 28.000″ —- 30 —- 0.625″ 26.750″ 182.73
30″ 30.000″ —- 10 —- 0.312″ 29.376″ 98.93
30″ 30.000″ STD —- 40S 0.375″ 29.250″ 118.65
30″ 30.000″ XS —- 80S 0.500″ 29.000″ 157.53
30″ 30.000″ —- 30 —- 0.625″ 28.750″ 193.08
32″ 32.000″ —- 10 —- 0.312″ 31.376″ 105.59
32″ 32.000″ STD —- —- 0.375″ 31.250″ 126.66
32″ 32.000″ —- 20 —- 0.500″ 31.000″ 168.21
—- 30 —- 0.625″ 30.750″ 209.43
32″ 32.000″ —- 40 —- 0.688″ 30.264″ 230.08
34″ 34.000″ —- 10 —- 0.312″ 33.376″ 112.25
34″ 34.000″ STD —- —- 0.375″ 33.250″ 134.67
34″ 34.000″ —- 20 —- 0.500″ 33.000″ 178.89
34″ 34.000″ —- 30 —- 0.625″ 32.750″ 222.78
34″ 34.000″ —- 40 —- 0.688″ 32.624″ 244.70
36″ 36.000″ —- 10 —- 0.312″ 35.376″ 118.92
36″ 36.000″ STD —- 40S 0.375″ 35.250″ 142.68
36″ 36.000″ XS —- 80S 0.500″ 35.500″ 189.57
42″ 42.000″ STD —- 40S 0.375″ 41.250″ 166.71
42″ 42.000″ XS —- 80S 0.500″ 41.000″ 221.61
42″ 42.000″ —- 30 —- 0.625″ 40.750″ 276.18
42″ 42.000″ —- 40 —- 0.750″ 40.500″ 330.41
48″ 48.000″ STD —- 40S 0.375″ 47.250″ 190.74
48″ 48.000″ XS —- 80S 0.500″ 47.000″ 253.65
NPS O.D. Schedule Wall I.D. Weight/ft. in LBS.

API 5L X52 Pipe Sizes

API 5L X52 Pipe Sizes

Outside Diameter
O.D. (in)
NPS
(in)
Pipe Schedule
SCH 10 SCH 20 SCH 30 SCH STD SCH 40 SCH 60 SCH XS SCH 80 SCH 100 SCH 120 SCH 140 SCH 160 SCH XXS
Wall Thickness (in)
0.405 1/8 0.068 0.068 0.095 0.095
0.540 1/4 0.088 0.088 0.119 0.119
0.675 3/8 0.091 0.091 0.126 0.126
0.840 1/2 0.109 0.109 0.147 0.147 0.187 0.294
1.050 3/4 0.113 0.113 0.154 0.154 0.219 0.308
1.315 1 0.133 0.133 0.179 0.179 0.250 0.358
1.660 1 1/4 0.140 0.140 0.191 0.191 0.250 0.382
1.900 1 1/2 0.145 0.145 0.200 0.200 0.281 0.400
2.375 2 0.154 0.154 0.218 0.218 0.344 0.436
2.875 2 1/2 0.203 0.203 0.276 0.276 0.375 0.552
3.500 3 0.216 0.216 0.300 0.300 0.438 0.600
4.000 3 1/2 0.226 0.226 0.318 0.318
4.500 4 0.237 0.237 0.337 0.337 0.438 0.531 0.674
5.563 5 0.258 0.258 0.375 0.375 0.500 0.625 0.750
6.625 6 0.280 0.280 0.432 0.432 0.562 0.719 0.864
8.625 8 0.250 0.277 0.322 0.322 0.406 0.500 0.500 0.594 0.719 0.812 0.906 0.875
10.750 10 0.250 0.307 0.365 0.365 0.500 0.500 0.594 0.719 0.844 1.000 1.125 1.000
12.750 12 0.250 0.330 0.375 0.406 0.562 0.500 0.688 0.844 1.000 1.125 1.312 1.000
14.000 14 0.250 0.312 0.375 0.375 0.438 0.594 0.500 0.750 0.938 1.094 1.250 1.406
16.000 16 0.250 0.312 0.375 0.375 0.500 0.656 0.500 0.844 1.031 1.219 1.438 1.594
18.000 18 0.250 0.312 0.438 0.375 0.562 0.750 0.500 0.938 1.156 1.375 1.562 1.781
20.000 20 0.250 0.375 0.500 0.375 0.594 0.812 0.500 1.031 1.281 1.500 1.750 1.969
22.000 22 0.250 0.375 0.500 0.375 0.875 0.500 1.125 1.375 1.625 1.875 2.125
24.000 24 0.250 0.375 0.562 0.375 0.688 0.969 0.500 1.219 1.531 1.812 2.062 2.344
30.000 30 0.312 0.500 0.625 0.375 0.500
32.000 32 0.312 0.500 0.625 0.375 0.688
34.000 34 0.312 0.500 0.625 0.375 0.688
36.000 36 0.312 0.500 0.625 0.375 0.750
42.000 42 0.500 0.625 0.375 0.750

Pipe NPS Schedule No Outside Diameter, Inches Wall Thickness, inches Plain End Weight, lb/ft Outside Diameter, mm Wall Thickness, mm Plain End Mass, Kg/m
1/8 40/STD 0.405 Inches 0.068 Inches 0.24 10.3 mm 1.73 mm 0.37 Kg/m
1⁄4 40/STD 0.540 Inches 0.088 Inches 0.43 13.7 mm 2.24 mm 0.63 Kg/m
3⁄8 40/STD 0.675 Inches 0.091 Inches 0.57 17.1 mm 2.31 mm 0.84 Kg/m
1⁄2 40/STD 0.840 Inches 0.109 Inches 0.85 21.3 mm 2.77 mm 1.27 Kg/m
3⁄4 40/STD 1.050 Inches 0.113 Inches 1.13 26.7 mm 2.87 mm 1.69 Kg/m
1 40/STD 1.315 Inches 0.133 Inches 1.68 33.4 mm 3.38 mm 2.50 Kg/m
1-1⁄4 40/STD 1.660 Inches 0.140 Inches 2.27 42.2 mm 3.56 mm 3.39 Kg/m
1-1⁄2 40/STD 1.900 Inches 0.145 Inches 2.72 48.3 mm 3.68 mm 4.05 Kg/m
2 40/STD 2.375 Inches 0.154 Inches 3.66 60.3 mm 3.91 mm 5.44 Kg/m
2-1⁄2 40/STD 2.875 Inches 0.203 Inches 5.80 73.0 mm 5.16 mm 8.63 Kg/m
3 40/STD 3.500 Inches 0.216 Inches 7.58 88.9 mm 5.49 mm 11.29 Kg/m
4 40/STD 4.500 Inches 0.237 Inches 10.80 114.3 mm 6.02 mm 16.08 Kg/m
5 40/STD 5.563 Inches 0.258 Inches 14.63 141.3 mm 6.55 mm 21.77 Kg/m
6 40/STD 6.625 Inches 0.280 Inches 18.99 168.3 mm 7.11 mm 28.26 Kg/m
8 40/STD 8.625 Inches 0.322 Inches 28.58 219.1 mm 8.18 mm 42.55 Kg/m
10 40/STD 10.750 Inches 0.365 Inches 40.52 273.0 mm 9.27 mm 60.29 Kg/m
12 40 12.750 Inches 0.406 Inches 53.57 323.8 mm 10.31 mm 79.71 Kg/m
14 40 14.000 Inches 0.438 Inches 63.50 355.6 mm 11.13 mm 94.55 Kg/m
16 40 16.000 Inches 0.500 Inches 82.85 406.4 mm 12.70 mm 123.31 Kg/m
18 40 18.000 Inches 0.562 Inches 104.76 457 mm 14.27 mm 155.81 Kg/m
20 40 20.000 Inches 0.594 Inches 123.23 508 mm 15.09 mm 183.43 Kg/m
24 40 24.000 Inches 0.688 Inches 171.45 610 mm 17.48 mm 255.43 Kg/m
32 40 32.000 Inches 0.688 Inches 230.29 813 mm 17.48 mm 342.94 Kg/m
34 40 34.000 Inches 0.688 Inches 245.00 864 mm 17.48 mm 364.92 Kg/m
36 40 36.000 Inches 0.750 Inches 282.62 914 mm 19.05 mm 420.45 Kg/m

API 5L X52 Equivalent Material

ASTM API 5L Specification for line pipe
Material Grade PSL1 L360 or x52
Material Grade PSL2 L360N or X52N
L360Q or X52Q
L360M or X52M

Pipe API 5L X52 Chemical Composition

Grade  C SI MN P S V NB TI
API 5L X52 0.16 0.45 1.65 0.020 0.010 0.07 0.05 0.04

API 5L X52 Mechanical Properties

Grade Yield Strength Tensile Strength Yield to Tensile Elongation
min. (KSI) min. (KSI) Ratio (max) %
API 5L X52 52 66 0.93 21

API 5L Yield Strength

Standard Steel Grade Yield Strength(MPa)
Tensile Strength(MPa)
API 5L  PSL1
X52 359 455
 PSL2
X52 386-544 490-758

Applications Industry

  • Pharmaceutical Equipment
  • Chemical Equipment
  • Sea Water Equipment
  • Heat Exchangers
  • Condensers
  • Pulp and Paper Industry
  • Off-Shore Oil Drilling Companies
  • Power Generation
  • Petrochemicals
  • Gas Processing
  • Specialty Chemicals
  • Pharmaceuticals

 

Our Main Export Countries

  •   ASIA - Thailand, Singapore, Sri lanka, Bangladesh
  •   Middle East - Kuwait, Dubai, Saudi Arabia, Qatar, Oman, Bahrain, Jordan
  •   Europe - United Kingdom, Italy, Belgium, France, Croatia, Spain
  •   South America - Argentina, Chile, Brazil, Colombia, Paraguay
  •   Africa - Ghana, South Africa

Other Types Of API 5L X52 Line Pipes

API 5L X52 Pipes API 5L X52 Seamless Pipe
Carbon Steel API 5L X52 PSL 1 Welded Pipe API 5L X52 PSL 2 Seamless Pipes
Carbon Steel API 5L X52 Line Pipes Carbon Steel API 5L X52 PSL 1 Pipes
API 5L X60 Pipes API LINE PIPES
API 5L X52 PSL 1 Welded Carbon Steel Line Pipes API 5L X52 PSL 2 Line Seamless Pipe
